| Engine | GY6-150CC |
| Transmission | CVT |
| Drive type | Belt |
| Belt and/or chain size | 835-20-30 |
| Starter System | Electric/Kick |
| Fuel system | Gasoline,carbureted |
| Brakes (Front/Rear) | Front/Rear:Disc |
| Tire size(Front/Rear) | Front/Rear:130/70-12 |
| Wheel size and type(Front/Rear) | 12,steel |
| Fuel Capacity (in liters) | 7.5L |
| Gear oil type and capacity( in liters) | 0.75L |
| Battery | 12v/7Ah |
| Lights | LED |
| Suspension(Front/Rear) | Hydraulic telescopic fork/Double spring hydraulic |
Call for Price
Contact Us