| Engine | 150cc |
| Transmission | Belt drive |
| Drive type | Belt |
| Belt and/or chain size | 835-20 |
| Starter System | Electric start |
| Fuel system | carbureted |
| Brakes (Front/Rear) | Disc / Disc |
| Tire size(Front/Rear) | 100/80-14?120/70-14 |
| Wheel size and type(Front/Rear) | 14, Alunimum |
| Fuel Capacity (in liters) | 8.2L |
| Gear oil type and capacity( in liters) | SGL-4 85W-90 140mL |
| Battery | 12V/6A |
| Lights | LED lights |
| Suspension(Front/Rear) | Trailing link coilover shocks / single shock |
Call for Price
Contact Us