| Engine | 50cc,GY6, GST |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | 669-18-30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brakes (Front/Rear) | Drum/Drum |
| Tire size(Front/Rear) | 3.5-10 |
| Wheel size and type(Front/Rear) | 10, Alunimum |
| Fuel Capacity (in liters) | 4.4L |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual telescopic forks / dual shock |
Call for Price
Contact Us