| Engine | 50cc, 139QMB, YinXiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | 669-18-30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 3.50-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Fuel Capacity (in liters) | 5.4L |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Lights | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Single Shock |
Call for Price
Contact Us